Ferrari Testarossa prices by year: the 12-month median is $183,000

The Testarossa has more US sales in our data than any other model on the site. That makes it one of the clearest price histories we have.
Figures are 343 US sales in US dollars from 2012 to October 20, 2026, from the sold-price data behind our Ferrari Testarossa model page. The early single-mirror cars have their own Monospecchio page, and the later 512 TR is separate.
What does a Ferrari Testarossa cost now?
In the 12 months to October 20, 2026, 37 US sales ranged from $121,000 to $687,500, at a $183,000 median. In the 12 months before that, 36 sold at a $142,750 median, so the median is up about 28%.
Ferrari Testarossa prices by model year
| Model year | Sales | Low | Median | High | Median miles |
|---|---|---|---|---|---|
| 1985 | 16 | $63,250 | $139,750 | $187,500 | 23,000 |
| 1986 | 42 | $67,200 | $146,375 | $307,500 | 28,000 |
| 1987 | 55 | $42,900 | $121,000 | $321,260 | 22,500 |
| 1988 | 66 | $49,500 | $142,500 | $472,500 | 25,000 |
| 1989 | 50 | $77,000 | $145,000 | $687,500 | 16,000 |
| 1990 | 62 | $59,950 | $134,500 | $395,500 | 23,000 |
| 1991 | 51 | $58,000 | $137,500 | $357,000 | 19,000 |
One sale recorded as model year 1994 is left out of this table, since Testarossa production ended in 1991.
Across 1985 to 1991, all-time medians sit between $121,000 and $146,375. Model year moves the median less than the spread inside each year does.
Are Testarossa prices going up?
Medians by the year the car sold (years with at least 5 sales):
| Year sold | Sales | Median |
|---|---|---|
| 2013 | 7 | $80,300 |
| 2014 | 8 | $79,750 |
| 2015 | 5 | $154,000 |
| 2016 | 15 | $137,500 |
| 2017 | 11 | $129,250 |
| 2018 | 17 | $104,500 |
| 2019 | 19 | $106,700 |
| 2020 | 30 | $104,020 |
| 2021 | 37 | $142,000 |
| 2022 | 37 | $144,999 |
| 2023 | 50 | $146,000 |
| 2024 | 39 | $129,800 |
| 2025 | 37 | $155,500 |
| 2026 | 28 | $196,111 |
Prices rose in 2021, stayed between $129,800 and $146,000 through 2024, and climbed in 2025 and 2026. 2026's median so far, $196,111, is the highest in our data.
The bottom line
Use the last 12 months of sales, not older comps. Then price by miles and service records rather than model year. Browse all Ferrari models, or see the 512 TR that replaced it.
Get the full Ferrari Testarossa Buyer's Report.