Bentley Continental GT Prices by Year

The first-generation Continental GT (coupe) and GTC (convertible) are some of the cheapest ways into a W12 Bentley. The coupe and convertible are priced differently, and so are the Speed and Supersports, so each gets its own row.
Figures are 191 US sales in US dollars from 2024 to October 30, 2026, from the sold-price data behind our first-generation Continental GT and Continental GTC model pages. Our Bentley sales data starts in late 2024. Salvage and rebuilt titles are excluded where the listing discloses them. A median is shown only where there are at least 3 sales.
See the full Bentley Continental GT (first generation) price guide →Also: Continental GTC (first generation)
What does a Bentley Continental GT cost now?
In the 12 months to October 30, 2026, 112 US sales ranged from $15,750 to $75,500, at a $34,875 median. In the 12 months before that, 79 sold at a $36,000 median, so the median is down about 3%.
Bentley Continental GT GT prices by model year
All US sales in our data, by model year and version:
| Model year | Version | Sales | Low | Median | High | Median miles |
|---|---|---|---|---|---|---|
| 2004 | GT coupe | 6 | $21,800 | $26,000 | $39,600 | 34,187 |
| 2005 | GT coupe | 32 | $15,750 | $26,875 | $44,000 | 56,000 |
| 2006 | GT coupe | 13 | $17,500 | $27,500 | $50,000 | 46,000 |
| 2007 | GT coupe | 13 | $18,000 | $29,942 | $53,000 | 50,400 |
| 2008 | GT coupe | 1 | — | — | — | — |
| 2008 | Speed (coupe) | 7 | $25,250 | $35,200 | $52,000 | 38,400 |
| 2009 | GT coupe | 2 | — | — | — | — |
| 2009 | Speed (coupe) | 3 | $37,092 | $51,500 | $65,000 | 24,000 |
| 2010 | GT coupe | 2 | — | — | — | — |
| 2010 | Speed (coupe) | 3 | $39,000 | $55,000 | $60,500 | — |
| 2010 | Supersports (coupe) | 3 | $39,250 | $48,250 | $75,500 | 36,000 |
Rows with fewer than 3 sales (2008 GT coupe (1), 2009 GT coupe (2), 2010 GT coupe (2)) show no median. They are too thin to price from.
Bentley Continental GT GTC prices by model year
All US sales in our data, by model year and version:
| Model year | Version | Sales | Low | Median | High | Median miles |
|---|---|---|---|---|---|---|
| 2007 | GTC convertible | 41 | $26,250 | $38,500 | $68,000 | 37,168 |
| 2007 | Speed (GTC) | 1 | — | — | — | — |
| 2008 | GTC convertible | 38 | $17,600 | $39,500 | $75,900 | 43,000 |
| 2009 | GTC convertible | 6 | $20,500 | $44,225 | $88,000 | — |
| 2009 | Speed (GTC) | 1 | — | — | — | — |
| 2010 | GTC convertible | 2 | — | — | — | — |
| 2010 | Speed (GTC) | 2 | — | — | — | — |
| 2011 | GTC convertible | 7 | $31,250 | $43,750 | $57,000 | 34,000 |
| 2011 | Speed (GTC) | 5 | $33,000 | $45,500 | $66,000 | 44,500 |
| 2011 | Supersports (GTC) | 3 | $49,250 | $65,000 | $67,500 | 27,000 |
Rows with fewer than 3 sales (2007 Speed (GTC) (1), 2009 Speed (GTC) (1), 2010 GTC convertible (2), 2010 Speed (GTC) (2)) show no median. They are too thin to price from.
Prices by version
| Version | Sales (all) | Median (all) | Sales (12 mo) | Median (12 mo) |
|---|---|---|---|---|
| GT coupe | 69 | $27,500 | 39 | $26,500 |
| Speed (coupe) | 13 | $37,092 | 7 | $39,000 |
| Supersports (coupe) | 3 | $48,250 | 2 | — |
| GTC convertible | 94 | $39,000 | 59 | $38,000 |
| Speed (GTC) | 9 | $44,000 | 3 | $36,600 |
| Supersports (GTC) | 3 | $65,000 | 2 | — |
Are Bentley Continental GT prices going up?
Medians by the year the car sold (years with at least 5 sales):
| Year sold | Sales | Median |
|---|---|---|
| 2024 | 12 | $30,750 |
| 2025 | 84 | $38,500 |
| 2026 | 95 | $34,750 |
The 2026 median so far is $34,750. The mix of cars sold changes from year to year, and that moves the median too.
Frequently asked questions
What is a Bentley Continental GT worth?
In the 12 months to October 30, 2026, the US median was $34,875 on 112 sales.
Which Bentley Continental GT year is best value?
For the regular GT coupe, 2004 has the lowest model-year median in our data, at $26,000 on 6 sales; 2007 is the highest, at $29,942. Lowest price isn’t the same as best car, so compare miles and records.
Are Bentley Continental GT prices going up?
Our Bentley sales start in late 2024, so there isn’t a long trend yet. The 12-month comparison above is the best guide.
How many miles is too many on a Bentley Continental GT?
Of the 135 sales in our data with mileage stated in miles, the median was 39,229 miles and the range was 5,000 to 111,900 miles. A car well above 39,229 miles is above the typical sold car. Records matter as much as the number.
Cheapest Continental GT year?
For the regular coupe, 2004 and 2005 cars have the lowest medians: $26,000 for 2004 (6 sales) and $26,875 for 2005 (32 sales). Cheap to buy isn’t cheap to run, so budget for maintenance.
The bottom line
Pick coupe or GTC, then regular, Speed or Supersports, and price by year and miles. For the next generation see the second-generation Continental GT, or browse all Bentley models.
Get the full Continental GTC Buyer's Report.
Get the full Bentley Continental GT Buyer's Report.