Ferrari 348 prices by year: the 12-month median is up to $98,250

The 348 sits between the 328 and the F355 in Ferrari’s mid-engine V8 line. Our US sales say its prices have moved up in the last year.
Figures are 180 US sales in US dollars from 2018 to October 21, 2026, from the sold-price data behind our Ferrari 348 model page. Salvage and rebuilt titles are excluded where the listing discloses them.
What does a Ferrari 348 cost now?
In the 12 months to October 21, 2026, 22 US sales ranged from $65,000 to $299,000, at a $98,250 median. In the 12 months before that, 30 sold at a $78,750 median, so the median is up about 25%.
Ferrari 348 prices by model year
All US sales in our data, by model year:
| Model year | Sales | Low | Median | High | Median miles |
|---|---|---|---|---|---|
| 1989 | 11 | $43,000 | $63,000 | $190,000 | 37,000 |
| 1990 | 46 | $41,348 | $70,500 | $205,000 | 31,500 |
| 1991 | 30 | $42,500 | $74,000 | $154,348 | 29,672 |
| 1992 | 21 | $45,000 | $77,777 | $225,000 | 25,000 |
| 1993 | 14 | $48,400 | $98,000 | $299,000 | 35,000 |
| 1994 | 40 | $38,500 | $70,500 | $121,000 | 27,000 |
| 1995 | 18 | $43,500 | $69,750 | $110,500 | 29,500 |
Most model years have medians between $63,000 and $77,777. 1993 stands out at $98,000, on 14 sales. 1990 has the most sales (46).
Are Ferrari 348 prices going up?
Medians by the year the car sold (years with at least 5 sales):
| Year sold | Sales | Median |
|---|---|---|
| 2018 | 11 | $50,050 |
| 2019 | 11 | $48,600 |
| 2020 | 13 | $65,000 |
| 2021 | 15 | $65,000 |
| 2022 | 26 | $80,000 |
| 2023 | 29 | $72,000 |
| 2024 | 28 | $72,194 |
| 2025 | 30 | $80,000 |
| 2026 | 17 | $96,000 |
The 2026 median so far is $96,000, the highest in our data. The mix of cars sold changes from year to year, and that moves the median too.
The bottom line
Use the last 12 months of sales, not older comps. For the car before it, see Ferrari 328 prices by year; for the one after, Ferrari F355 prices by year. Or browse all Ferrari models.
Get the full Ferrari 348 Buyer's Report.